| Mazda cars: |
| Model | Price | 0-60/62 | CO2 |
| 2 5dr hatchback : 1.25 S | £8,730 | 15.1 | 150 |
| 2 5dr hatchback : 1.4 S Auto | £9,630 | 15 | 152 |
| 2 5dr hatchback : 1.4 Antares | £9,230 | 13.9 | 157 |
| 2 5dr hatchback : 1.4 Capella | £10,130 | 13.9 | 157 |
| 2 5dr hatchback : 1.6 Capella | £10,630 | 11.4 | 159 |
| 2 5dr hatchback : 1.4 D S | £9,750 | 15 | 124 |
| 2 5dr hatchback : 1.4 D Antares | £9,750 | 15 | 124 |
| 2 5dr hatchback : 1.4 D Capella | £10,650 | 15 | 124 |
| 3 5dr hatchback : 1.6 TS | £13,340 | 11.2 | 162 |
| 3 5dr hatchback : 1.6 TS2 | £14,290 | 11.2 | 162 |
| 3 5dr hatchback : 2.0 Sport | £16,360 | 9.1 | 189 |
| 3 5dr hatchback : 1.6D TS2 | £15,720 | 12.2 | 128 |
| 3 5dr hatchback : 1.4 S | £11,430 | 14.5 | 157 |
| 3 5dr hatchback : 1.4 TS | £12,740 | 14.5 | 157 |
| 3 5dr hatchback : 1.6 Tamura | £13,340 | 11.2 | 162 |
| 3 5dr hatchback : 2.3 MPS | £18,995 | 6.1 | 231 |
| 3 5dr hatchback : 2.3 MPS (Sports Aero Kit) | £19,495 | 6.1 | 231 |
| 3 5dr hatchback : 1.6D S | £12,920 | 12.2 | 125 |
| 3 5dr hatchback : 1.6D TS | £14,830 | 12.2 | 128 |
| 3 5dr hatchback : 2.0D TS2 | £16,750 | 9.9 | 162 |
| 3 5dr hatchback : 2.0D Sport | £17,930 | 9.9 | 162 |
| 5 5dr mpv : 1.8 TS | £14,530 | 11.4 | 190 |
| 5 5dr mpv : 1.8 TS 2 | £15,380 | 11.4 | 190 |
| 5 5dr mpv : 2.0 TS 2 | £15,880 | 10.8 | 198 |
| 5 5dr mpv : 2.0 Sport | £16,680 | 10.8 | 198 |
| 5 5dr mpv : 2.0 Sport Nav | £18,330 | 10.8 | 198 |
| 5 5dr mpv : 2.0D 110 TS | £16,120 | 12.9 | 173 |
| 5 5dr mpv : 2.0D 110 TS 2 | £16,970 | 12.9 | 173 |
| 5 5dr mpv : 2.0D 143 Sport | £18,270 | 10.4 | 173 |
| 5 5dr mpv : 2.0D 143 Sport Nav | £19,920 | 10.4 | 173 |
| 6 4dr saloon : 1.8 TS | £15,180 | 10.7 | 184 |
| 6 4dr saloon : 2.0 TS (145bhp) | £15,680 | 9.7 | 186 |
| 6 4dr saloon : 2.0 TS2 (145bhp) | £17,180 | 9.7 | 186 |
| 6 4dr saloon : 2.3 MPS | £24,100 | 6.6 | 245 |
| 6 4dr saloon : 2.0 D TS | £16,770 | 9.5 | 165 |
| 6 4dr saloon : 2.0 D TS2 | £18,270 | 9.5 | 165 |
| 6 5dr estate : 2.0 S (145bhp) | £15,680 | 9.9 | 191 |
| 6 5dr estate : 2.0 TS (145bhp) | £16,680 | 9.9 | 191 |
| 6 5dr estate : 2.0 TS2 (145bhp) | £18,180 | 9.9 | 191 |
| 6 5dr estate : 2.0 D (119bhp) S | £16,270 | 10.9 | 167 |
| 6 5dr estate : 2.0 D (141bhp) TS | £17,770 | 9.8 | 167 |
| 6 5dr estate : 2.0 D (141bhp) TS2 | £19,270 | 9.8 | 167 |
| 6 5dr hatchback : 1.8 S | £14,180 | 11 | 186 |
| 6 5dr hatchback : 2.0 Tamura | £15,995 | 9.9 | 191 |
| 6 5dr hatchback : 2.3 Sport | £18,680 | 9 | 207 |
| 6 5dr hatchback : 2.0 D (119bhp) S | £15,270 | 10.6 | 165 |
| 6 5dr hatchback : 2.0 D (119bhp) TS | £16,270 | 10.6 | 165 |
| 6 5dr hatchback : 2.0 D (141bhp) TS | £16,770 | 9.5 | 165 |
| 6 5dr hatchback : 2.0 D (141bhp) TS2 | £18,270 | 9.5 | 165 |
| 6 5dr hatchback : 2.0 D (141bhp) Sport | £19,270 | 9.5 | 165 |
| B-Series 2dr pick-up : Single Cab 4x2 | £12,534 | 30 | N/A |
| B-Series 2dr pick-up : Single Cab 4x4 | £15,951 | 23.1 | N/A |
| B-Series 4dr pick-up : Double Cab 4x4 | £18,887 | 23.1 | N/A |
| B-Series 4dr pick-up : Barracuda Double Cab 4x4 | £20,678 | 23.1 | N/A |
| BT-50 2dr pick-up : 2.5D 2WD Single Cab | £12,370 | 10.4 | 227 |
| BT-50 2dr pick-up : 2.5D 4WD Single Cab | £14,511 | 11.9 | 244 |
| BT-50 4dr pick-up : 2.5D 4WD Double Cab TS | £17,597 | 12.5 | 244 |
| BT-50 4dr pick-up : 2.5D 4WD Double Cab TS2 | £19,529 | 12.5 | 244 |
| MX-5 2dr coupé cabriolet : 1.8i | £18,580 | 9.6 | 174 |
| MX-5 2dr coupé cabriolet : 2.0i | £19,580 | 8.3 | 183 |
| MX-5 2dr coupé cabriolet : 2.0i Sport | £21,080 | 8.2 | 193 |
| MX-5 2dr open : 1.8i | £15,730 | 9.4 | 174 |
| MX-5 2dr open : 1.8i Icon | £16,825 | 9.4 | 174 |
| MX-5 2dr open : 2.0i | £17,530 | 7.9 | 183 |
| MX-5 2dr open : 2.0i Sport | £19,030 | 7.9 | 193 |
| MX-5 2dr open : 2.0i Icon | £17,825 | 7.9 | 183 |
| RX-8 4dr coupe : 189 bhp | £21,500 | 7.2 | 267 |
| RX-8 4dr coupe : 228 bhp | £23,000 | 6.4 | 284 |
| Select another Brand |