| Audi cars: |
| Model | Price | 0-60/62 | CO2 |
| A3 3dr hatchback : 1.4 TFSI | £16,365 | 9.6 | 154 |
| A3 3dr hatchback : 1.6 | £15,540 | 11.9 | 169 |
| A3 3dr hatchback : 1.6 SE | £17,540 | 11.9 | 169 |
| A3 3dr hatchback : 1.6 Sport | £17,540 | 11.9 | 169 |
| A3 3dr hatchback : 1.8T FSI | £18,085 | 8 | 174 |
| A3 3dr hatchback : 1.8T FSI SE | £20,085 | 8 | 174 |
| A3 3dr hatchback : 1.8T FSI Sport | £20,085 | 8 | 174 |
| A3 3dr hatchback : 1.8T FSI S Line | £21,885 | 8 | 174 |
| A3 3dr hatchback : 2.0T | £19,355 | 7 | 186 |
| A3 3dr hatchback : 2.0T FSI SE | £21,355 | 7 | 186 |
| A3 3dr hatchback : 2.0T FSI Sport | £21,355 | 6.9 | 186 |
| A3 3dr hatchback : 2.0T FSI S line | £23,135 | 7 | 186 |
| A3 3dr hatchback : 2.0T FSI Quattro Sport | £22,755 | 7 | 209 |
| A3 3dr hatchback : 2.0T FSI Quattro S line | £24,555 | 6.9 | 209 |
| A3 3dr hatchback : 3.2 V6 Quattro Sport | £25,020 | 6.7 | 250 |
| A3 3dr hatchback : 3.2 V6 Quattro S line | £26,820 | 6.5 | 250 |
| A3 3dr hatchback : S3 | £27,000 | 5.7 | 217 |
| A3 3dr hatchback : 1.9 TDI | £16,740 | 11.4 | 135 |
| A3 3dr hatchback : 1.9 TDI SE | £18,740 | 11.4 | 135 |
| A3 3dr hatchback : 1.9 TDI Sport | £18,740 | 11.4 | 135 |
| A3 3dr hatchback : 2.0 TDI 140 | £18,355 | 9.5 | 146 |
| A3 3dr hatchback : 2.0 TDI 140 SE | £20,355 | 9.5 | 146 |
| A3 3dr hatchback : 2.0 TDI 140 Sport | £20,355 | 9.5 | 146 |
| A3 3dr hatchback : 2.0 TDI 140 S line | £22,155 | 9.2 | 146 |
| A3 3dr hatchback : 2.0 TDI 170 | £19,180 | 8.2 | 157 |
| A3 3dr hatchback : 2.0 TDI 170 SE | £21,180 | 8.2 | 157 |
| A3 3dr hatchback : 2.0 TDI 170 Sport | £21,180 | 8.2 | 157 |
| A3 3dr hatchback : 2.0 TDI 170 S line | £22,980 | 8.2 | 157 |
| A3 3dr hatchback : 2.0 TDI 170 Quattro Sport | £22,605 | 7.8 | 173 |
| A3 3dr hatchback : 2.0 TDI 170 Quattro S line | £24,405 | 7.8 | 173 |
| A3 5dr sportback : 1.4 TFSI SE | £00 | 9.6 | 154 |
| A3 5dr sportback : 1.4 TFSI S Line | £00 | 9.6 | 154 |
| A3 5dr sportback : 1.4 TFSI | £00 | 9.6 | 154 |
| A3 5dr sportback : 1.6 | £16,040 | 12.2 | 171 |
| A3 5dr sportback : 1.6 SE | £18,040 | 12.2 | 171 |
| A3 5dr sportback : 1.6 Sport | £18,040 | 12.2 | 171 |
| A3 5dr sportback : 1.6 FSI S line | £20,505 | 10.9 | 158 |
| A3 5dr sportback : 1.8T FSI | £18,585 | 8.2 | 174 |
| A3 5dr sportback : 1.8T FSI SE | £20,585 | 8.2 | 174 |
| A3 5dr sportback : 1.8T FSI Sport | £20,585 | 8.2 | 174 |
| A3 5dr sportback : 1.8T FSI S Line | £22,385 | 8.2 | 174 |
| A3 5dr sportback : 2.0T FSI | £19,855 | 7.1 | 189 |
| A3 5dr sportback : 2.0T FSI SE | £21,855 | 7.1 | 189 |
| A3 5dr sportback : 2.0T FSI Sport | £21,855 | 7.1 | 189 |
| A3 5dr sportback : 2.0T FSI S Line | £23,655 | 7.1 | 189 |
| A3 5dr sportback : 2.0T FSI Quattro Sport | £23,255 | 7 | 209 |
| A3 5dr sportback : 2.0T FSI Quattro S Line | £25,055 | 7 | 209 |
| A3 5dr sportback : 3.2 V6 Quattro Sport | £25,520 | 6.5 | 250 |
| A3 5dr sportback : 3.2 V6 Quattro S line | £27,320 | 6.5 | 250 |
| A3 5dr sportback : 1.9 TDI | £17,240 | 11.7 | 138 |
| A3 5dr sportback : 1.9 TDI SE | £19,240 | 11.7 | 138 |
| A3 5dr sportback : 1.9 TDI Sport | £19,240 | 11.7 | 138 |
| A3 5dr sportback : 2.0 TDI 140 | £18,855 | 9.5 | 146 |
| A3 5dr sportback : 2.0 TDI 140 SE | £20,855 | 9.5 | 146 |
| A3 5dr sportback : 2.0 TDI 140 Sport | £20,855 | 9.5 | 146 |
| A3 5dr sportback : 2.0 TDI 140 S Line | £22,655 | 9.5 | 146 |
| A3 5dr sportback : 2.0 TDI 170 | £19,680 | 8.3 | 157 |
| A3 5dr sportback : 2.0 TDI 170 SE | £21,680 | 8.2 | 157 |
| A3 5dr sportback : 2.0 TDI 170 Sport | £21,680 | 8.2 | 157 |
| A3 5dr sportback : 2.0 TDI 170 S line | £23,480 | 8.2 | 157 |
| A3 5dr sportback : 2.0 TDI 170 Quattro Sport | £23,105 | 8.2 | 173 |
| A3 5dr sportback : 2.0 TDI 170 Quattro S line | £24,905 | 8.2 | 173 |
| A4 2dr cabriolet : 1.8 T | £26,210 | 9.4 | 199 |
| A4 2dr cabriolet : 1.8 T Sport | £26,960 | 9.4 | 199 |
| A4 2dr cabriolet : 1.8 T S line | £28,610 | 9.4 | 199 |
| A4 2dr cabriolet : 2.0 TFSI | £27,860 | 8.1 | 199 |
| A4 2dr cabriolet : 2.0 TFSI Sport | £28,610 | 8.1 | 199 |
| A4 2dr cabriolet : 2.0 TFSI S line | £30,260 | 8.1 | 199 |
| A4 2dr cabriolet : 3.2 V6 | £32,675 | 7.2 | 229 |
| A4 2dr cabriolet : 3.2 V6 Sport | £33,425 | 7.2 | 229 |
| A4 2dr cabriolet : 3.2 V6 S line | £35,075 | 7.2 | 229 |
| A4 2dr cabriolet : 3.2 V6 Quattro | £32,625 | 7.2 | 264 |
| A4 2dr cabriolet : 3.2 V6 Quattro Sport | £33,375 | 6.8 | 264 |
| A4 2dr cabriolet : 3.2 V6 Quattro S line | £35,025 | 6.8 | 264 |
| A4 2dr cabriolet : 4.2 S4 | £43,125 | 5.9 | 331 |
| A4 2dr cabriolet : 4.2 RS4 | £59,900 | 4.9 | 336 |
| A4 2dr cabriolet : 2.0 TDi | £27,020 | 9.7 | 173 |
| A4 2dr cabriolet : 2.0 TDi Sport | £27,770 | 9.7 | 173 |
| A4 2dr cabriolet : 2.0 TDi S line | £29,420 | 9.7 | 173 |
| A4 2dr cabriolet : 3.0 TDI Quattro | £33,210 | 7.3 | 209 |
| A4 2dr cabriolet : 3.0 TDi Quattro Sport | £33,960 | 7.3 | 209 |
| A4 2dr cabriolet : 3.0 TDi Quattro S line | £35,610 | 7.3 | 209 |
| A4 4dr saloon : 1.8 T | £21,810 | 8.6 | 199 |
| A4 4dr saloon : 1.8 T SE | £21,810 | 8.6 | 199 |
| A4 4dr saloon : 1.8 T S line | £22,560 | 8.6 | 199 |
| A4 4dr saloon : 1.8 T Quattro | £23,210 | 8.6 | 221 |
| A4 4dr saloon : 1.8 T Quattro SE | £23,210 | 8.6 | 221 |
| A4 4dr saloon : 1.8 T Quattro S line | £23,960 | 8.6 | 221 |
| A4 4dr saloon : 2.0 | £19,925 | 9.9 | 194 |
| A4 4dr saloon : 2.0 SE | £19,925 | 9.9 | 194 |
| A4 4dr saloon : 2.0 S line | £20,675 | 9.9 | 194 |
| A4 4dr saloon : 2.0 T FSI | £23,170 | 7.3 | 184 |
| A4 4dr saloon : 2.0 T FSI SE | £23,170 | 7.3 | 184 |
| A4 4dr saloon : 2.0 T FSI S line | £23,920 | 7.3 | 184 |
| A4 4dr saloon : 2.0 T FSI Quattro | £24,610 | 7.2 | 209 |
| A4 4dr saloon : 2.0 T FSI Quattro SE | £24,610 | 7.3 | 209 |
| A4 4dr saloon : 2.0 T FSI Quattro S line | £25,360 | 7.2 | 209 |
| A4 4dr saloon : 2.0 T FSI S Line Special Ed. | £24,595 | 7.1 | 199 |
| A4 4dr saloon : 2.0 T FSI Quattro S Line Speci | £25,995 | 6.9 | 218 |
| A4 4dr saloon : 3.2 FSI | £28,115 | 6.8 | 227 |
| A4 4dr saloon : 3.2 FSI SE | £28,115 | 6.8 | 227 |
| A4 4dr saloon : 3.2 FSI S line | £28,865 | 6.8 | 227 |
| A4 4dr saloon : 3.2 FSI Quattro | £28,065 | 6.4 | 250 |
| A4 4dr saloon : 3.2 FSI Quattro SE | £28,065 | 6.4 | 250 |
| A4 4dr saloon : 3.2 FSI Quattro S line | £28,815 | 6.4 | 250 |
| A4 4dr saloon : S4 | £37,515 | 5.6 | 322 |
| A4 4dr saloon : RS4 Quattro | £51,030 | 4.8 | 324 |
| A4 4dr saloon : 1.9 TDI | £21,445 | 11.2 | 154 |
| A4 4dr saloon : 1.9 TDI SE | £21,445 | 11.2 | 154 |
| A4 4dr saloon : 1.9 TDI S line | £22,195 | 11.2 | 154 |
| A4 4dr saloon : 2.0 TDI 140 | £22,740 | 9.7 | 153 |
| A4 4dr saloon : 2.0 TDI 140 SE | £22,740 | 9.7 | 153 |
| A4 4dr saloon : 2.0 TDI 140 S line | £23,490 | 9.7 | 153 |
| A4 4dr saloon : 2.0 TDI 170 | £23,675 | 8.6 | 154 |
| A4 4dr saloon : 2.0 TDI 170 SE | £23,675 | 8.6 | 154 |
| A4 4dr saloon : 2.0 TDI 170 S line | £24,425 | 8.6 | 154 |
| A4 4dr saloon : 2.0 TDI 170 S Line SE | £25,975 | 8.6 | 154 |
| A4 4dr saloon : 2.0 TDI 170 Quattro | £25,100 | 8.5 | 177 |
| A4 4dr saloon : 2.0 TDI 170 Quattro SE | £25,100 | 8.5 | 177 |
| A4 4dr saloon : 2.0 TDI 170 Quattro S line | £25,850 | 8.5 | 177 |
| A4 4dr saloon : 2.0 TDI 170 Quattro S Line SE | £27,400 | 8.5 | 177 |
| A4 4dr saloon : 2.7 TDI | £25,780 | 8.4 | 179 |
| A4 4dr saloon : 2.7 TDI SE | £25,780 | 8.4 | 179 |
| A4 4dr saloon : 2.7 TDI S line | £26,530 | 8.4 | 179 |
| A4 4dr saloon : 3.0 TDI Quattro | £28,175 | 7 | 198 |
| A4 4dr saloon : 3.0 TDI Quattro SE | £28,175 | 7 | 198 |
| A4 4dr saloon : 3.0 TDI Quattro S line | £28,925 | 7 | 198 |
| A4 5dr avant : 1.8 T | £22,960 | 8.8 | 199 |
| A4 5dr avant : 1.8 T SE | £22,960 | 8.8 | 199 |
| A4 5dr avant : 1.8 T S line | £23,710 | 8.8 | 199 |
| A4 5dr avant : 1.8 T Quattro | £24,360 | 8.9 | 221 |
| A4 5dr avant : 1.8 T Quattro SE | £24,360 | 8.9 | 221 |
| A4 5dr avant : 1.8 T Quattro S line | £25,110 | 8.9 | 221 |
| A4 5dr avant : 2.0 | £21,075 | 10.1 | 193 |
| A4 5dr avant : 2.0 SE | £21,075 | 10.1 | 193 |
| A4 5dr avant : 2.0 S line | £21,825 | 10.1 | 193 |
| A4 5dr avant : 2.0 T FSI | £24,360 | 7.6 | 186 |
| A4 5dr avant : 2.0 T FSI SE | £24,360 | 7.6 | 186 |
| A4 5dr avant : 2.0 T FSI S line | £25,110 | 7.6 | 186 |
| A4 5dr avant : 2.0 T FSI Quattro | £25,760 | 7.5 | 209 |
| A4 5dr avant : 2.0 T FSI Quattro SE | £25,760 | 7.5 | 209 |
| A4 5dr avant : 2.0 T FSI Quattro S line | £26,510 | 7.5 | 209 |
| A4 5dr avant : 2.0 T FSI S Line SE | £25,745 | 7.4 | 218 |
| A4 5dr avant : 2.0 T FSI Quattro S Line SE | £27,240 | 7.1 | 218 |
| A4 5dr avant : 3.2 FSI | £29,265 | 7 | 229 |
| A4 5dr avant : 3.2 FSI SE | £29,265 | 7 | 229 |
| A4 5dr avant : 3.2 FSI S line | £30,015 | 7 | 229 |
| A4 5dr avant : 3.2 FSI Quattro | £29,215 | 6.6 | 252 |
| A4 5dr avant : 3.2 FSI Quattro SE | £29,215 | 6.6 | 252 |
| A4 5dr avant : 3.2 FSI Quattro S line | £29,965 | 6.6 | 252 |
| A4 5dr avant : S4 | £38,665 | 5.8 | 324 |
| A4 5dr avant : RS4 Quattro | £52,180 | 4.9 | 326 |
| A4 5dr avant : 1.9 TDI | £22,595 | 11.5 | 152 |
| A4 5dr avant : 1.9 TDI SE | £22,595 | 11.5 | 152 |
| A4 5dr avant : 1.9 TDI S line | £23,345 | 11.5 | 152 |
| A4 5dr avant : 2.0 TDI 140 | £23,890 | 9 | 156 |
| A4 5dr avant : 2.0 TDI 140 SE | £23,890 | 9 | 156 |
| A4 5dr avant : 2.0 TDI 140 S line | £24,640 | 9.9 | 156 |
| A4 5dr avant : 2.0 TDI 170 | £24,825 | 8.6 | 154 |
| A4 5dr avant : 2.0 TDI 170 SE | £24,825 | 8.6 | 154 |
| A4 5dr avant : 2.0 TDI 170 S line | £25,575 | 8.6 | 154 |
| A4 5dr avant : 2.0 TDI 170 S Line Special Ed | £27,125 | 8.6 | 154 |
| A4 5dr avant : 2.0 TDI 170 Quattro | £26,250 | 8.5 | 179 |
| A4 5dr avant : 2.0 TDI 170 Quattro SE | £26,250 | 8.5 | 179 |
| A4 5dr avant : 2.0 TDI 170 Quattro S line | £27,000 | 8.5 | 179 |
| A4 5dr avant : 2.0 TDI 170 Quattro S Line Spe | £28,550 | 8.5 | 179 |
| A4 5dr avant : 2.7 TDI | £26,930 | 8.6 | 182 |
| A4 5dr avant : 2.7 TDI SE | £26,930 | 8.6 | 182 |
| A4 5dr avant : 2.7 TDI S line | £27,680 | 8.6 | 182 |
| A4 5dr avant : 3.0 TDI Quattro | £29,325 | 7 | 198 |
| A4 5dr avant : 3.0 TDI Quattro SE | £29,325 | 7 | 198 |
| A4 5dr avant : 3.0 TDI Quattro S line | £30,075 | 7 | 198 |
| A5 2dr coupe : 3.2 V6 FSI | £33,205 | 6.1 | N/A |
| A5 2dr coupe : 3.2 V6 FSI Sport | £34,155 | 6.1 | N/A |
| A5 2dr coupe : S5 | £39,825 | 5.1 | 298 |
| A5 2dr coupe : 2.7 TDI | £30,175 | 7.6 | N/A |
| A5 2dr coupe : 2.7 TDI Sport | £31,125 | 7.6 | N/A |
| A5 2dr coupe : 3.0 TDI Quattro | £33,430 | 5.9 | N/A |
| A5 2dr coupe : 3.0 TDI Quattro Sport | £33,430 | 5.9 | 191 |
| A6 4dr saloon : 2.0 T FSI SE | £25,390 | 8.4 | 190 |
| A6 4dr saloon : 2.0 T FSI S line | £28,430 | 8.4 | 190 |
| A6 4dr saloon : 2.4 V6 SE | £25,525 | 8.9 | 233 |
| A6 4dr saloon : 2.4 V6 S line | £28,495 | 8.9 | 233 |
| A6 4dr saloon : 2.4 V6 Quattro SE | £27,125 | 9.1 | 266 |
| A6 4dr saloon : 2.4 V6 Quattro S line | £30,015 | 9.1 | 266 |
| A6 4dr saloon : 2.8 V6 FSI SE | £27,580 | 7.9 | 207 |
| A6 4dr saloon : 3.2 FSI SE | £31,625 | 6.9 | 233 |
| A6 4dr saloon : 3.2 FSI S line | £34,595 | 6.9 | 233 |
| A6 4dr saloon : 3.2 FSI Quattro SE | £33,225 | 6.9 | 262 |
| A6 4dr saloon : 3.2 FSI Quattro S line | £36,195 | 6.9 | 262 |
| A6 4dr saloon : 4.2 V8 FSI Quattro SE | £44,575 | 5.9 | 278 |
| A6 4dr saloon : 4.2 V8 FSI Quattro S line | £46,355 | 5.9 | 278 |
| A6 4dr saloon : 5.2 V10 S6 | £55,475 | 5.2 | 319 |
| A6 4dr saloon : 2.0 TDI SE | £25,510 | 10.3 | 166 |
| A6 4dr saloon : 2.0 TDI S line | £28,550 | 10.3 | 166 |
| A6 4dr saloon : 2.7 TDI SE | £27,495 | 8.9 | 182 |
| A6 4dr saloon : 2.7 TDI S line | £30,535 | 8.9 | 182 |
| A6 4dr saloon : 2.7 TDI Quattro SE | £30,535 | 6.9 | 220 |
| A6 4dr saloon : 2.7 TDI Quattro S Line | £33,425 | 8.9 | 219 |
| A6 4dr saloon : 3.0 V6 TDI Quattro SE | £32,050 | 7.3 | 211 |
| A6 4dr saloon : 3.0 V6 TDI Quattro S line | £34,940 | 7.3 | 211 |
| A6 5dr avant : 2.0 T FSI SE | £26,960 | 8.7 | 194 |
| A6 5dr avant : 2.0 T FSI S line | £30,000 | 8.7 | 194 |
| A6 5dr avant : 2.4 V6 SE | £27,095 | 8.9 | 233 |
| A6 5dr avant : 2.4 V6 S line | £29,985 | 8.9 | 233 |
| A6 5dr avant : 2.4 V6 Quattro SE | £28,395 | 9.1 | 266 |
| A6 5dr avant : 2.4 V6 Quattro S line | £31,285 | 9.1 | 266 |
| A6 5dr avant : 2.8 V6 FSI SE | £29,150 | 7.9 | 209 |
| A6 5dr avant : 2.8 V6 FSI S Line | £32,040 | 7.9 | 209 |
| A6 5dr avant : 3.2 FSI SE | £33,195 | 7.1 | 233 |
| A6 5dr avant : 3.2 FSI S line | £36,085 | 7.1 | 233 |
| A6 5dr avant : 3.2 FSI Quattro SE | £34,495 | 7 | 262 |
| A6 5dr avant : 3.2 FSI Quattro S line | £37,385 | 7 | 262 |
| A6 5dr avant : 4.2 V8 FSI Quattro SE | £45,845 | 6 | 281 |
| A6 5dr avant : 4.2 V8 FSI Quattro S line | £47,625 | 6 | 281 |
| A6 5dr avant : S6 5.2 V10 | £57,645 | 5.3 | 319 |
| A6 5dr avant : 2.0 TDI SE | £27,080 | 11 | 169 |
| A6 5dr avant : 2.0 TDI S line | £30,120 | 11 | 169 |
| A6 5dr avant : 2.7 TDI SE | £29,105 | 8.3 | 188 |
| A6 5dr avant : 2.7 TDI S line | £31,995 | 8.1 | 188 |
| A6 5dr avant : 2.7 TDI Quattro SE | £31,805 | 9.1 | 223 |
| A6 5dr avant : 2.7 TDI Quattro S Line | £34,695 | 9.1 | 223 |
| A6 5dr avant : 3.0 V6 TDI Quattro SE | £33,320 | 7.3 | 214 |
| A6 5dr avant : 3.0 V6 TDI Quattro S line | £36,210 | 7.1 | 214 |
| A8 4dr saloon : 3.2 V6 SE | £50,325 | 7.7 | 238 |
| A8 4dr saloon : 3.2 V6 SE LWB | £53,695 | 7.9 | 238 |
| A8 4dr saloon : 3.2 V6 Sport | £52,825 | 7.7 | 238 |
| A8 4dr saloon : 3.2 V6 Sport LWB | £56,195 | 7.7 | 238 |
| A8 4dr saloon : 3.2 FSI Quattro SE | £52,225 | 7.7 | 266 |
| A8 4dr saloon : 3.2 FSI Quattro Sport | £54,725 | 7.7 | 238 |
| A8 4dr saloon : 4.2 V8 FSI Quattro SE | £59,915 | 6.1 | 286 |
| A8 4dr saloon : 4.2 V8 FSI Quattro SE LWB | £63,285 | 6.3 | 286 |
| A8 4dr saloon : 4.2 V8 FSI Quattro Sport | £62,415 | 6.1 | 286 |
| A8 4dr saloon : 4.2 V8 FSI Quattro Sport LWB | £65,785 | 6.3 | 286 |
| A8 4dr saloon : 6.0 W12 Quattro LWB | £79,755 | 5.2 | 353 |
| A8 4dr saloon : S8 V10 | £70,925 | 5.1 | 321 |
| A8 4dr saloon : 3.0 TDI Quattro SE | £49,680 | 7.8 | 224 |
| A8 4dr saloon : 3.0 TDI Quattro SE LWB | £53,125 | 7.9 | 224 |
| A8 4dr saloon : 3.0 TDI Quattro Sport | £52,180 | 7.8 | 224 |
| A8 4dr saloon : 3.0 TDI Quattro Sport LWB | £55,625 | 7.9 | 224 |
| A8 4dr saloon : 4.2 TDI Quattro SE | £60,595 | 5.9 | 249 |
| A8 4dr saloon : 4.2 TDI Quattro SE LWB | £63,965 | 6.1 | 249 |
| A8 4dr saloon : 4.2 TDI Quattro Sport | £63,095 | 5.9 | 249 |
| A8 4dr saloon : 4.2 TDI Quattro Sport LWB | £66,465 | 6.1 | 249 |
| Allroad 5dr 4x4 : 3.2 FSI | £36,515 | 7.2 | 262 |
| Allroad 5dr 4x4 : 4.2 FSI | £47,865 | 6.3 | 267 |
| Allroad 5dr 4x4 : 2.7 V6 TDi | £33,530 | 9.3 | 229 |
| Allroad 5dr 4x4 : 3.0 V6 TDi | £34,980 | 7.5 | 221 |
| Q7 5dr 4x4 : 3.6 V6 | £38,325 | 8.5 | 304 |
| Q7 5dr 4x4 : 3.6 V6 SE | £40,825 | 8.5 | 304 |
| Q7 5dr 4x4 : 3.6 V6 S line | £41,725 | 8.5 | 304 |
| Q7 5dr 4x4 : 4.2 V8 SE | £48,475 | 7.4 | 350 |
| Q7 5dr 4x4 : 4.2 V8 S line | £49,375 | 7.4 | 350 |
| Q7 5dr 4x4 : 3.0 V6 TDI | £38,075 | 9.1 | 233 |
| Q7 5dr 4x4 : 3.0 V6 TDI SE | £40,575 | 9.1 | 233 |
| Q7 5dr 4x4 : 3.0 V6 TDI S line | £41,475 | 8.6 | 233 |
| Q7 5dr 4x4 : 4.2 V8 TDI SE | £49,995 | 6.4 | 294 |
| R8 2dr coupe : 4.2 FSI | £76,825 | 4.6 | 349 |
| TT 2dr coupe : 2.0 TFSI | £24,900 | 6.6 | 183 |
| TT 2dr coupe : 2.0 TFSI S-tronic | £27,400 | 6.4 | 183 |
| TT 2dr coupe : 3.2 V6 Quattro | £29,635 | 5.9 | 247 |
| TT 2dr coupe : 3.2 V6 Quattro S-tronic | £31,035 | 5.7 | 224 |
| TT 2dr roadster : 2.0 TFSI | £26,940 | 6.5 | 186 |
| TT 2dr roadster : 3.2 V6 Quattro | £31,635 | 5.9 | 250 |
| Select another Brand |